
http://www.mannatech.com
Mannatech, Incorporated Company Intro
Mannatech
Industry
Consumer Defensive
Mannatech, Incorporated Headquaters
1410 Lakeside Parkway
Flower Mound,75028
United States
Mannatech, Incorporated Share price
20 Jan 2021 02:07 GMT
$18.51
-0.09 (-0.48 %)
Mannatech, Incorporated Market cap
$38.645 M
WMC RANKING
2021
Mannatech, Incorporated # 22
Household & Personal ProductsLatest Mannatech, Incorporated News
WMC Market Score
WMC Market to Revenue Score
Mannatech, Incorporated Market Financials
Revenue, Expenses, Profit
Company | Currency | Revenue | Expense | Profit | Market Cap | WMC Sector Score |
Mannatech, Incorporated | USD | $153,296 | $115,156 | $4,532 | $386M | 22 |
The Procter & Gamble Company | USD | $72,470,000 | $20,104,000 | $13,447,000 | $3,312,760B | 1 |
The Unilever Group | EUR | €51,568,000 | €0 | €5,903,000 | €1,146,430B | 2 |
Kimberly-Clark Corporation | USD | $18,887,000 | $3,478,000 | $2,360,000 | $447,790B | 3 |
Reckitt Benckiser Group plc | GBP | £13,517,000 | £4,758,000 | £-2,720,000 | £443,610B | 4 |
Market Analytics
Company Search vs Top 4 Industry Competitors
Total Mannatech, Incorporated Social Followers vs Top 4 Industry Competitors
Mannatech, Incorporated Post vs Top 4 Industry Competitors
Mannatech, Incorporated Digital Footprint By Size vs Top 4 Industry Competitors
Mannatech, Incorporated Digital Footprint By Change Rate vs Top 4 Industry Competitors
Mannatech, Incorporated WMC Market Score Calculations
Details | Revenue | Total Social Followers | Total Social Posts | Search Volume | Digital Footprint Size | Digital change (New Pages) | WMC Market Score |
Mannatech, Incorporated | 0.21 | 0 | 0 | 3 | 0 | 0 | 1.03 |
The Procter & Gamble Company | 100 | 100 | 100 | 100 | 0 | 0 | 100 |
The Unilever Group | 86.06 | 68.64 | 53.97 | 69 | 0 | 0 | 63.95 |
Kimberly-Clark Corporation | 26.06 | 5.15 | 25.66 | 76 | 0 | 0 | 35.57 |
Reckitt Benckiser Group plc | 25.35 | 5.75 | 17.20 | 89 | 0 | 0 | 37.25 |
Book a demo
Book a free one-on-one demo with one of our team and see exactly how the WMC business intelligence platform can help you protect and grow revenue.
* required fields
You'll learn how to:
- 1. Automatically monitor your entire digital landscape including competitors
- 2. View all new industry activity in real time
- 3. Monitor your position in your industry
- 4. Enrich your reports and strategy
- 5. Empower your teams with knowledge