
http://www.buildwithbmc.com
BMC Stock Holdings, Inc. Company Intro
Industry
Industrials
BMC Stock Holdings, Inc. Headquaters
4800 Falls of Neuse Road
Raleigh,27609
United States
BMC Stock Holdings, Inc. Share price
14 Sep 2022 08:47 GMT
$0
0.0 (0 %)
BMC Stock Holdings, Inc. Market cap
$
WMC RANKING
2023
BMC Stock Holdings, Inc. # 9
Building Products & EquipmentLatest BMC Stock Holdings, Inc. News
WMC Market Score
WMC Market to Revenue Score
BMC Stock Holdings, Inc. Market Financials
Revenue, Expenses, Profit
Company | Currency | Revenue | Expense | Profit | Market Cap | WMC Sector Score |
BMC Stock Holdings, Inc. | USD | $3,722,067 | $806,454 | $111,524 | $ | 9 |
CARR'S GROUP PLC ORD 2.5P | USD | $18,267,000 | $3,264,000 | $2,270,000 | $354,260B | 2 |
Builders FirstSource, Inc. | USD | $10,945,630 | $2,095,862 | $477,350 | $88,350B | 2 |
Travis Perkins plc | GBP | £6,157,500 | £1,774,200 | £-22,400 | £18,660B | 3 |
Beacon Roofing Supply, Inc. | USD | $7,225,900 | $1,511,600 | $-185,700 | $36,150B | 6 |
Market Analytics
Company Search vs Top 4 Industry Competitors
Total BMC Stock Holdings, Inc. Social Followers vs Top 4 Industry Competitors
BMC Stock Holdings, Inc. Post vs Top 4 Industry Competitors
BMC Stock Holdings, Inc. Digital Footprint By Size vs Top 4 Industry Competitors
BMC Stock Holdings, Inc. Digital Footprint By Change Rate vs Top 4 Industry Competitors
BMC Stock Holdings, Inc. WMC Market Score Calculations
Details | Revenue | Total Social Followers | Total Social Posts | Search Volume | Digital Footprint Size | Digital change (New Pages) | WMC Market Score |
BMC Stock Holdings, Inc. | 20.38 | 61.96 | 100 | 0 | 0 | 0 | 100 |
CARR'S GROUP PLC ORD 2.5P | 100 | 100 | 15.89 | 0 | 0 | 0 | 71.55 |
Builders FirstSource, Inc. | 59.92 | 20.21 | 93.68 | 0 | 0 | 0 | 70.32 |
Travis Perkins plc | 41.70 | 2.51 | 7.85 | 100 | 0 | 0 | 68.14 |
Beacon Roofing Supply, Inc. | 39.56 | 53.50 | 45.05 | 0 | 0 | 0 | 60.85 |
Book a demo
Book a free one-on-one demo with one of our team and see exactly how the WMC business intelligence platform can help you protect and grow revenue.
* required fields
You'll learn how to:
- 1. Automatically monitor your entire digital landscape including competitors
- 2. View all new industry activity in real time
- 3. Monitor your position in your industry
- 4. Enrich your reports and strategy
- 5. Empower your teams with knowledge