
http://www.accelentertainment.com
Alfacell Company Intro
Accel Entertainment is a terminal operator in Illinois, providing slot machines and amusement devices to bars, restaurants, gaming cafes, and truck stops.
Industry
Consumer Cyclical
Alfacell Headquaters
20W267 101st Street
Lemont,
Alfacell Share price
17 May 2023 14:12 GMT
$9.18
0.03 (0.33 %)
Alfacell Market cap
$817.224 M
WMC RANKING
2023
Alfacell # 13
GamblingLatest Alfacell News
WMC Market Score
WMC Market to Revenue Score
Alfacell Market Financials
Revenue, Expenses, Profit
Company | Currency | Revenue | Expense | Profit | Market Cap | WMC Sector Score |
Alfacell | USD | $356,958 | $134,956 | $-59,526 | $8,172M | 13 |
International Game Technology PLC | USD | $3,316,456 | $918,177 | $-557,890 | $50,840B | 1 |
Scientific Games Corporation | USD | $2,728,000 | $1,395,000 | $-425,000 | $ | 2 |
Flutter Entertainment plc | GBP | £4,413,900 | £2,615,300 | £37,900 | £285,270B | 3 |
Playtech plc | EUR | €1,078,460 | €1,027,310 | €-297,279 | €19,560B | 4 |
Market Analytics
Company Search vs Top 4 Industry Competitors
Total Alfacell Social Followers vs Top 4 Industry Competitors
Alfacell Post vs Top 4 Industry Competitors
Alfacell Digital Footprint By Size vs Top 4 Industry Competitors
Alfacell Digital Footprint By Change Rate vs Top 4 Industry Competitors
Alfacell WMC Market Score Calculations
Details | Revenue | Total Social Followers | Total Social Posts | Search Volume | Digital Footprint Size | Digital change (New Pages) | WMC Market Score |
Alfacell | 6.40 | 2.05 | 100 | 100 | 0 | 0 | 100 |
International Game Technology PLC | 59.43 | 3.35 | 0.96 | 5 | 0 | 0 | 4.37 |
Scientific Games Corporation | 48.88 | 1.87 | 0.80 | 22 | 0 | 0 | 12.00 |
Flutter Entertainment plc | 100 | 100 | 3.76 | 30 | 0 | 0 | 66.44 |
Playtech plc | 21.08 | 0 | 0.02 | 25 | 0 | 0 | 12.47 |
Book a demo
Book a free one-on-one demo with one of our team and see exactly how the WMC business intelligence platform can help you protect and grow revenue.
* required fields
You'll learn how to:
- 1. Automatically monitor your entire digital landscape including competitors
- 2. View all new industry activity in real time
- 3. Monitor your position in your industry
- 4. Enrich your reports and strategy
- 5. Empower your teams with knowledge